86668 430TH STREET | BIRD ISLAND **SOLD** $399,500
Move-in ready 4 bedroom,3 bathroom home with large 72’x80′ machine shed/shop. The house has an addition off the back with an open kitchen, spacious dining room with access to backyard and patio, master bedroom suite with jetted tub and his/hers walk-in closets, and family room in the basement. There is main floor laundry and 3 bedrooms down the north wing, with beautiful hardwood floors. The machine shed was built in 2003 and has 16′ sidewalls and 200 amp electric service.. 1/3 of the machine shed has concrete with in-floor heat and floor drains. The remaining 2/3 of the shed is cold storage with a 36′ Schweiss Bi-fold door. The open yard has plenty of room for pasture, garden, additional out-buildings, whatever you need to make this place fit your needs! Schedule your showing today!
|
||||||
Property ID: | 200058100 | |||||
Tax Year: | 2021 | |||||
Tax Amt: | $1,294 | |||||
Assess Bal: | $1,843 | |||||
Tax w/assess: | $1,348 | |||||
Assess Pend: | Yes | |||||
Homestead: | Yes |
STRUCTURE INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Location & Information
- Bedrooms: 4
- Bathrooms: 3
- Property Type: Active, Residential, Single Family
- Size: 3952 sqft
- Lot: 7 Acres sqft
- Year built: 1951
- Added: 1 year ago
- Zip: 55310